Elektrotechnische Bauteile
Electrotechnical parts
Unlocking
handle
1 axis Tough design & compact size
Put'n'stay with unlocking handle
Operating side sealed
Highly reliable
Switching elements optional
Characteristics
| Housing | Aluminium anodized, plastic |
| Bellow | Rubber |
| Bearing | Precision ball joint of stainless steel / plastic |
| Resistance elements | Conductive plastic |
| Switching elements | Precious metal alloy |
| Wiper | Precious metal alloy |
| Conductive plastic | 5 kΩ |
| Number of axes | 1 |
| Operation angle | 15° |
| Protection class | IP 65 |
| Temperature range | -20 ... +70°C |
| Lifetime (Operations) | > 2 Million |
| Flange dimensions | Ø 60.0mm |
| Height mounting face from top of flange |
ca. 90mm |
| Mounting depth without connector / cable |
34mm |
| Electrical connection | Plug connection |
| Handles - download pdf | Customized handels |
| Options | Rubber bellow for mounting from top/bottom |

